Super Air Amplifier Exair
Vents, extracts, cools, dries and cleans - no moving parts!
- No moving parts, maintenance free!
- High instantaneous air flow!
- More air volume with less energy consumption!
- Compact, low profile, easy to install!
Description

What are EXAIR Super Air Amplifiers for Industrial Use?
A simple and low-cost way to move air, smoke, vapors, and lightweight materials. The EXAIR Super Air Amplifier uses fluid mechanics principles to create motion in the surrounding atmospheric air. Using just a small amount of compressed air as their power source, the air flow amplifiers for industrial use suck in large volumes of atmospheric air to produce a high-flow, high-speed output that is up to 25 times their compressed air consumption. This results in significant compressed air savings when replacing home-made solutions such as fabricated tubes.
The EXAIR amplifiers are maintenance-free because they have no moving parts. Adjustable air amplifiers perform well in amplification and are very easy to use. The air orifice that regulates consumption is adjustable, and the flow goes from a light breeze to a strong blast. These amplifiers are available in Aluminum or Stainless Steel for food-grade, high-temperature, and corrosive environments.
Applications
Venting smoke in welding operations using EXAIR Super Air Amplifier.
Cooling hot parts with high-performance air flow solutions.
Drying wet parts efficiently with energy-efficient air nozzles.
Cleaning of machined parts using EXAIR Super Air Nozzle.
Heat distribution in molds/lathes with air flow amplifiers for industrial use.
Ventilating confined areas.
Dust collection.
Extracting fumes.
Advantages
Compact, lightweight and portable.
Do not use electricity.
High air flow and amplification with EXAIR air flow amplifiers.
No internal obstructions.
No moving parts. Maintenance free.
Variable force and flow.
Easy assembly. No electromagnetic interference.
Instant on and off.

Videos
– Exair Airflow Amplifiers How do they work?
– Curtain Selection Guide: Which one is best for me?
Exair super air amplifier dimensions.

Exair super air amplifier dimensions. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL # | A | B | C | D | E | F | G | H | I | J | K | L | |
120020 | in | 0.45 | 0.75 | 0.98 | 1.77 | 2.28 | 0.20 | 0.18 | 0.53 | 0.73 | 2.50 | 0.59 | 1/8 NPT |
mm | 11 | 19 | 25 | 45 | 58 | 5 | 5 | 13 | 19 | 64 | 15 | ||
120021 | in | 0.84 | 0.94 | 1.50 | 2.40 | 3.03 | 0.27 | 0.21 | 0.75 | 1.22 | 2.88 | 0.59 | 1/4 NPT |
mm | 21 | 24 | 38 | 61 | 77 | 7 | 5 | 19 | 31 | 73 | 15 | ||
120022 | in | 1.64 | 1.69 | 2.95 | 3.58 | 4.14 | 0.27 | 0.25 | 0.75 | 2 | 3 | 0.62 | 3/8 NPT |
mm | 42 | 43 | 75 | 91 | 105 | 7 | 6 | 19 | 51 | 76 | 16 | ||
120024 | in | 3.02 | 2.81 | 4.91 | 6.89 | 8.42 | 0.55 | 0.55 | 1.75 | 3.97 | 4.75 | 0.94 | 1/2 NPT |
mm | 77 | 71 | 125 | 175 | 214 | 14 | 14 | 44 | 101 | 121 | 24 | ||
120028 | in | 6.20 | 4.50 | 9 | — | 11.25 | — | — | 2.44 | 8 | 8.94 | 1.79 | 3/4 NPT |
mm | 157 | 114 | 229 | — | 286 | — | — | 62 | 203 | 227 | 45 |
performance
Air Consumption | Amplification | Output air volume | Output air volume at 6 | Noise level | ||||
---|---|---|---|---|---|---|---|---|
MODEL | SCFM | SLPM | Relation | SCFM | SLPM | SCFM | SLPM | dBA |
120020 | 6.1 | 173 | 12 | 73 | 2,066 | 219 | 6,198 | 69 |
120021 | 8.1 | 229 | 18 | 146 | 4,132 | 436 | 12,339 | 72 |
120022 | 15.5 | 439 | 22 | 341 | 9,650 | 1,023 | 28,951 | 72 |
120024 | 29.2 | 826 | 25 | 730 | 20,659 | 2,190 | 61,977 | 73 |
120028 | 120 | 3,396 | 25 | 3,000 | 84,900 | 9,000 | 254,700 | 88 |
Applications



