Exair vacuum generators
They generate vacuum using compressed air without the need for moving parts!
- Surprisingly quiet - only 69 dBA!
- Very low compressed air consumption!
- Uniform air flow!
- 40:1 air amplification ratio!
Description
What is E-Vac?
EXAIR's compressed air powered E-Vac single stage vacuum generators are the most economical way to create a vacuum for: loading and unloading, clamping, lifting, holding, aligning, surface mounting, vacuum forming. These energy-efficient vacuum generators EXAIR offer reliable performance in various industrial settings.
E-Vac compressed air powered vacuum pumps provide instant response and are most commonly used for loading and unloading operations, making them ideal for vacuum generators with suction cups and other applications that require precise handling.
They are available in a variety of sizes and flow rates for a wide range of applications, including EXAIR Evac vacuum systems and suction cup vacuum solutions for industrial use.
Applications
Pick and place applications using vacuum generators with suction cups.
Opening of packages or bags with EXAIR Evac vacuum systems.
Label placement.
Vacuum thermoforming with energy-efficient vacuum generators EXAIR.
Tooling o fixtures para Robots.
Package leak testing.
Cleaning before painting.
Advantages
Compact and portable EXAIR Super Air Wipe vacuum generator.
Single stage design eliminates fluctuation in vacuum generation.
Quiet operation.
Instant vacuum generation with EXAIR Evac vacuum systems.
No moving parts. Maintenance free.
Lightweight, easy to mount at point of use.
Durability - 6061 aluminum construction.

How do Energy-efficient vacuum generators EXAIR work?

Compressed air flows through the inlet (1️⃣) and then through a single direction nozzle (2️⃣). As the air stream escapes, it expands and increases in velocity to pass through the venturi (3️⃣). At a vacuum inlet tangential to the main air stream (4️⃣) is the suction point between the orifice and the Venturi. The airflow drawn through the vacuum tube inlet mixes with the primary air and then escapes at the opposite termination (5️⃣).
Downloads




Performance of E-Vac vacuum generators for porous materials.
Performance of vacuum generators (porous materials) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Air Consumption (SCFM) | Noise level in dBA | Vacuum flow in SCFM vs. Vacuum level in "Hg | ||||||||||
Without Silencer | Standard Silencer | Continuous Flow Silencer | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | Max Vac | ||
800001 | 1.5 | 80 | 72 | 52 | 1.52 | 1.41 | 1.25 | 1.10 | 0.95 | 0.85 | 0.56 | 0.00 | 21 |
800002 | 2.1 | 80 | 72 | 55 | 2.22 | 2.05 | 1.91 | 1.77 | 1.45 | 0.95 | 0.56 | 0.00 | 21 |
800003 | 3.1 | 89 | 74 | 58 | 3.75 | 3.52 | 3.15 | 2.75 | 2.15 | 1.20 | 0.56 | 0.00 | 21 |
800005 | 5.4 | 92 | 83 | 68 | 5.59 | 5.23 | 4.51 | 3.75 | 3.34 | 2.51 | 1.25 | 0.00 | 21 |
800008 | 8.4 | 97 | 88 | 76 | 7.70 | 6.95 | 6.30 | 5.30 | 4.23 | 3.15 | 1.31 | 0.00 | 21 |
800013 | 12.6 | 99 | 91 | 80 | 15.5 | 14.50 | 13.15 | 11.35 | 8.70 | 4.03 | 0.00 | 0.00 | 18 |
800017 | 16.8 | 101 | 91 | 83 | 18.50 | 17.20 | 14.70 | 12.40 | 9.80 | 5.00 | 0.00 | 0.00 | 18 |
Performance of E-Vac vacuum generators for non-porous materials.
Performance of vacuum generators (non-porous materials) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Air Consumption (SCFM) | Noise level in dBA | Vacuum flow rate in SCFM vs. vacuum level in "Hg | ||||||||||||
Sin silenciador | Standard Silencer | Continuous Flow Silencer | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | Max Vac | ||
810002 | 2.3 | 86 | 81 | 61 | 1.22 | 1.16 | 1.00 | 0.90 | 0.87 | 0.74 | 0.56 | 0.46 | 0.20 | 0.00 | 27 |
810003 | 3.3 | 87 | 82 | 63 | 1.73 | 1.59 | 1.48 | 1.24 | 1.09 | 1.02 | 0.78 | 0.67 | 0.49 | 0.00 | 27 |
810006 | 6.2 | 91 | 82 | 71 | 2.75 | 2.65 | 2.26 | 2.05 | 1.87 | 1.59 | 1.13 | 0.92 | 0.77 | 0.00 | 27 |
810008 | 8.4 | 97 | 90 | 80 | 4.40 | 4.10 | 3.75 | 3.15 | 2.75 | 2.39 | 1.75 | 1.27 | 0.99 | 0.00 | 27 |
810013 | 13.2 | 100 | 92 | 81 | 6.85 | 6.50 | 5.81 | 4.89 | 4.12 | 3.51 | 2.61 | 1.92 | 1.31 | 0.00 | 27 |
810023 | 23.1 | 102 | 92 | 84 | 11.95 | 11.80 | 10.45 | 9.02 | 8.10 | 6.52 | 4.54 | 3.65 | 2.67 | 0.00 | 27 |
810031 | 30.8 | 105 | 92 | 84 | 15.75 | 15.25 | 12.67 | 11.12 | 10.25 | 7.97 | 5.98 | 5.04 | 3.41 | 0.00 | 27 |
Downloads
Comparative guide.

Cuchillas de aire Exair y cómo se comparan con otras soluciones de sopleteo.